. | |||||||||||||||||||||
Division: | 3 | Plymouth & District Table Tennis Club sponsored by Shopfitting by SWS | |||||||||||||||||||
Ivybridge B | Versus | Astor F | |||||||||||||||||||
Played at: | HQ Table 5 | Date: | 21/10/2022 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | SET | VISITING TEAM NAMES | 1 | 2 | 3 | 4 | 5 | SET | |||||||||
A | Chris Collings | 11 | 11 | 11 | 1 | X | Kieran Mcgory | 2 | 1 | 5 | 0 | ||||||||||
B | Toby Spencer | 11 | 11 | 11 | 1 | Y | Jewel Vittle | 8 | 8 | 5 | 0 | ||||||||||
C | Alan Spencer | 11 | 11 | 11 | 1 | Z | Cecil Downing | 9 | 1 | 8 | 0 | ||||||||||
B | Toby Spencer | 4 | 11 | 11 | 11 | 1 | X | Kieran Mcgory | 11 | 6 | 7 | 9 | 0 | ||||||||
A | Chris Collings | 11 | 11 | 11 | 1 | Z | Cecil Downing | 8 | 3 | 1 | 0 | ||||||||||
C | Alan Spencer | 11 | 11 | 11 | 1 | Y | Jewel Vittle | 6 | 8 | 4 | 0 | ||||||||||
B | Toby Spencer | 3 | 7 | 11 | 11 | 10 | 11 | 1 | Z | Cecil Downing | 0 | 11 | 4 | 4 | 12 | 9 | 0 | ||||
C | Alan Spencer | 3 | 11 | 11 | 11 | 1 | X | Kieran Mcgory | 0 | 2 | 1 | 4 | 0 | ||||||||
A | Chris Collings | 3 | 11 | 11 | 11 | 1 | Y | Jewel Vittle | 0 | 2 | 5 | 2 | 0 | ||||||||
D | Alan Spencer | 1 | 11 | 5 | 11 | 11 | 1 | D | Mike Perry | 0 | 6 | 11 | 7 | 9 | 0 | ||||||
Toby Spencer | Kieran Mcgory | ||||||||||||||||||||
Captain: | Toby Spencer | TOTAL SETS: |
10 | Captain: | Jewel Vittle | TOTAL SETS: |
0 | ||||||||||||||
ENTER MATCH COMMENTS BELOW | |||||||||||||||||||||
Ivybridge B return to their winning ways against a very experienced Astor F Side. Having already secured the points, Honour came to play, as previous divisional title winner Cecil Downing, the most experienced man in the division attempted to prevent the whitewash against the youth and determination of Toby Spencer. Spencer suffered in the first game against Downings serves, but in games 2 & 3 Spencer played some simple and effect returns which placing downing out of position. A Nerve racking fourth game saw Downing stepped up the pace to win the only tie-breaker of the evening, only to face the confidence of Spencer mixing his game up, by using the full width of the table and shots to the body to secure the final leg 11-9. | |||||||||||||||||||||
. |