. | |||||||||||||||||||||
Division: | 3 | Plymouth & District Table Tennis Club sponsored by Shopfitting by SWS | |||||||||||||||||||
Woodland Ford D | Versus | Ivybridge B | |||||||||||||||||||
Played at: | Woodland Fort | Date: | 28/09/2022 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | SET | VISITING TEAM NAMES | 1 | 2 | 3 | 4 | 5 | SET | |||||||||
A | Pete Andrews | 11 | 11 | 11 | 1 | X | Toby Spencer | 4 | 7 | 7 | 0 | ||||||||||
B | David Brown | 11 | 7 | 10 | 11 | 0 | Y | Chris Collings | 7 | 11 | 12 | 13 | 1 | ||||||||
C | John Dean | 7 | 5 | 9 | 0 | Z | Alan Spencer | 11 | 11 | 11 | 1 | ||||||||||
B | David Brown | 11 | 11 | 11 | 1 | X | Toby Spencer | 4 | 7 | 3 | 0 | ||||||||||
A | Pete Andrews | 6 | 6 | 10 | 0 | Z | Alan Spencer | 11 | 11 | 12 | 1 | ||||||||||
C | John Dean | 12 | 20 | 12 | 1 | Y | Chris Collings | 10 | 18 | 10 | 0 | ||||||||||
B | David Brown | 1 | 4 | 5 | 7 | 0 | Z | Alan Spencer | 3 | 11 | 11 | 11 | 1 | ||||||||
C | John Dean | 2 | 11 | 11 | 11 | 1 | X | Toby Spencer | 0 | 5 | 6 | 3 | 0 | ||||||||
A | Pete Andrews | 1 | 8 | 5 | 1 | 0 | Y | Chris Collings | 2 | 11 | 11 | 11 | 1 | ||||||||
D | Pete Andrews | 0 | 11 | 11 | 9 | 6 | 6 | 0 | D | Chris Collings | 1 | 8 | 8 | 11 | 11 | 11 | 1 | ||||
John Dean | Alan Spencer | ||||||||||||||||||||
Captain: | Toby Spencer | TOTAL SETS: |
4 | Captain: | Bob Steele | TOTAL SETS: |
6 | ||||||||||||||
ENTER MATCH COMMENTS BELOW | |||||||||||||||||||||
. |