. | |||||||||||||||||||||
Division: | 3 | Plymouth & District Table Tennis Club sponsored by Shopfitting by SWS | |||||||||||||||||||
Ivybridge B | Versus | Astor E | |||||||||||||||||||
Played at: | HQ Table 5 | Date: | 04/10/2022 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | SET | VISITING TEAM NAMES | 1 | 2 | 3 | 4 | 5 | SET | |||||||||
A | Alan Spencer | 10 | 11 | 11 | 4 | 17 | 1 | X | Ken Chambers | 12 | 3 | 3 | 11 | 15 | 0 | ||||||
B | Tom Pearson | 11 | 12 | 13 | 11 | 11 | 1 | Y | Dave Harding | 7 | 14 | 15 | 5 | 6 | 0 | ||||||
C | Toby Spencer | 7 | 8 | 6 | 0 | Z | Bob Steele | 11 | 11 | 11 | 1 | ||||||||||
B | Tom Pearson | 9 | 4 | 6 | 0 | X | Ken Chambers | 11 | 11 | 11 | 1 | ||||||||||
A | Alan Spencer | 11 | 3 | 11 | 11 | 1 | Z | Bob Steele | 7 | 11 | 8 | 9 | 0 | ||||||||
C | Toby Spencer | 5 | 6 | 7 | 0 | Y | Dave Harding | 11 | 11 | 11 | 1 | ||||||||||
B | Tom Pearson | 1 | 11 | 11 | 10 | 9 | 0 | Z | Bob Steele | 2 | 5 | 13 | 12 | 11 | 1 | ||||||
C | Toby Spencer | 0 | 1 | 5 | 1 | 0 | X | Ken Chambers | 2 | 11 | 11 | 11 | 1 | ||||||||
A | Alan Spencer | 3 | 4 | 11 | 15 | 11 | 1 | Y | Dave Harding | 1 | 11 | 6 | 13 | 6 | 0 | ||||||
D | Alan Spencer | 1 | 7 | 12 | 1 | 11 | 16 | 1 | D | Dave Harding | 0 | 11 | 10 | 11 | 7 | 14 | 0 | ||||
Tom Pearson | Ken Chambers | ||||||||||||||||||||
Captain: | Toby Spencer | TOTAL SETS: |
5 | Captain: | Bob Steele | TOTAL SETS: |
5 | ||||||||||||||
ENTER MATCH COMMENTS BELOW | |||||||||||||||||||||
Alan Spencer walked away with tough maximum after 2 lucky edges in the decider of the first set finishing 17-15 up against an unfortunate Ken Chambers – Indeed Ivybridge made the best use of Nets & edges though-out the evening, however scrapped away with just a draw after a tense doubles seeing Ivybridge B pull pack from 10-6 down in the deciding game of the set to emerge victorious 16-14 and holding Astor E overall to a draw. | |||||||||||||||||||||
. |