. | |||||||||||||||||||||
Division: | 3 | Plymouth & District Table Tennis Club sponsored by Shopfitting by SWS | |||||||||||||||||||
Horrabridge | Versus | Ivybridge B | |||||||||||||||||||
Played at: | Woodland Fort | Date: | 13/10/2022 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | SET | VISITING TEAM NAMES | 1 | 2 | 3 | 4 | 5 | SET | |||||||||
A | Crispen Jordan | 11 | 11 | 11 | 1 | X | Toby Spencer | 6 | 8 | 2 | 0 | ||||||||||
B | David Wilson | 11 | 5 | 11 | 7 | 11 | 1 | Y | Alan Spencer | 7 | 11 | 8 | 11 | 9 | 0 | ||||||
C | John Cook | 11 | 11 | 11 | 1 | Z | Chris Collings | 8 | 9 | 7 | 0 | ||||||||||
B | David Wilson | 11 | 11 | 11 | 1 | X | Toby Spencer | 3 | 3 | 4 | 0 | ||||||||||
A | Crispen Jordan | 11 | 11 | 11 | 11 | 1 | Z | Chris Collings | 13 | 8 | 7 | 9 | 0 | ||||||||
C | John Cook | 12 | 18 | 12 | 1 | Y | Alan Spencer | 10 | 16 | 10 | 0 | ||||||||||
B | David Wilson | 3 | 12 | 8 | 11 | 15 | 1 | Z | Chris Collings | 0 | 10 | 11 | 6 | 13 | 0 | ||||||
C | John Cook | 3 | 11 | 9 | 11 | 11 | 1 | X | Toby Spencer | 0 | 2 | 11 | 7 | 8 | 0 | ||||||
A | Crispen Jordan | 3 | 12 | 12 | 6 | 10 | 11 | 1 | Y | Alan Spencer | 0 | 10 | 10 | 11 | 12 | 8 | 0 | ||||
D | Crispen Jordan | 1 | 7 | 11 | 11 | 11 | 1 | D | Alan Spencer | 0 | 11 | 5 | 3 | 8 | 0 | ||||||
John Cook | Toby Spencer | ||||||||||||||||||||
Captain: | Crispen Jordan | TOTAL SETS: |
10 | Captain: | Toby Spencer | TOTAL SETS: |
0 | ||||||||||||||
ENTER MATCH COMMENTS BELOW | |||||||||||||||||||||
. |